Compare Our Products
Compare major features across our Shared Web Hosting, VPS, and Dedicated Server products. This may seem a little overwhelming, but it’s a true birds-eye-view of all that we have to offer and should help you select a product that best fits your needs.
FeaturesStarting Price (Monthly) | ==monthly_price==$8.95* | $15.00 | $99.00 |
| Provisioning Lead Time After Purchase | Immediate | Immediate | Immediate |
Core Resources | |||
| CPU Resources | Shared | Allocated Based on RAM | Harness 100% of CPU |
| RAM Resources | Shared | Reserved & Scalable | Access 100% of RAM |
| MySQL Databases | Unlimited | $9.95 /Month Additional (shared hosting required) | Local MySQL (user installed) |
| VPS MySQL-Optimized Databases | Available @ $0.05/MB/Month | Available @ $0.05/MB/Month | Available @ $0.05/MB/Month |
| Root Access (via sudo) and Remote Reboot | No | Yes | Yes |
| Unique IP Address | Available (see upgrades below) | Includes 1 Unique IP Address | Includes 1 Unique IP Address |
| Disk Storage | Unlimited TB | Unlimited TB | Fixed (hard drive dependent) |
| Personal Backups | 50GB | 50GB | hard drive dependent + 50GB |
| Monthly Bandwidth | Unlimited TB | Unlimited TB | Unlimited TB |
| Domains Hosted | Unlimited | Unlimited | Unlimited |
| Operating System | Debian Linux | Debian Linux | Debian Linux |
| IMAP/POP/SMTP Access | Yes | Yes | Yes |
| Web-Based Email Access | Yes | Yes | Yes |
| Mail Filtering | Yes | Yes | Yes |
| Spam Filtering | SpamAssassin | SpamAssassin | SpamAssassin |
| Gmail for yourdomain.com | Yes | Yes | Yes |
| E-mail Addresses | Unlimited | Unlimited | Unlimited |
| Announcement Lists | Unlimited | Unlimited | Unlimited |
| Discussion Lists | Unlimited | Unlimited | Unlimited |
| Vacation Auto-Responders | Unlimited | Unlimited | Unlimited |
Domains | |||
| Free Domain Registration (.com, .net, .org, or .info) | Yes | Yes | Yes |
| Free Domain WHOIS Privacy | Yes | Yes | Yes |
| Domains Hosted | Unlimited | Unlimited | Unlimited |
| Subdomains Hosted | Unlimited | Unlimited | Unlimited |
| Domains Forwarded/Mirrored | Unlimited | Unlimited | Unlimited |
| Custom DNS | Yes | Yes | Yes |
Programming | |||
| XCache | No | Yes | Yes |
| Control via Our API | No | Yes | Yes |
| Ruby on Rails | Yes | Yes | Yes |
| Perl Support | Yes | Yes | Yes |
| PHP5 Support | Yes | Yes | Yes |
| SSL Secure Server (req. unique IP) | Yes | Yes | Yes |
| Enhanced Web Security | Yes | Yes | Yes |
| WebDAV | Yes | Yes | Yes |
| Data Backup | Yes | Yes | Yes |
| Daily Access Statistics | Yes | Yes | Yes |
| Access to Raw Log Files | Yes | Yes | Yes |
| Banner-Free DreamBook.com | Yes | Yes | Yes |
| RealAudio and Video (http stream) | Yes | Yes | Yes |
| Password-Protected Directories (.htaccess) | Yes | Yes | Yes |
| QuickTime Streaming | Yes | Yes | Yes |
| Anonymous FTP Server (req. unique IP) | Yes | Yes | Yes |
| Jabber™ Chat Server | Yes | Yes | Yes |
| Google AdWords Credit (up to $75) | Yes | Yes | Yes |
| One-Click Installer for Applications | Yes | Yes | Yes |
| Popular Web-based Apps like WordPress | Yes | Yes | Yes |
Technical Support | |||
| 24/7 Technical Support via Live Chat | No (see upgrades below) | Yes | Yes |
| 24/7 Technical Support via E-mail | Yes | Yes | Yes |
| 100% Network Uptime Guarantee | Yes | Yes | Yes |
| 97-Day Money Back Guarantee | Yes | Yes | Yes |
| Award-Winning DreamPanel Control Panel | Yes | Yes | Yes |
| DreamHost Wiki | Yes | Yes | Yes |
| DreamHost Forum | Yes | Yes | Yes |
Account Upgrades | |||
| Additional Domain Registration | as low as $9.95 /Year | as low as $9.95 /Year | as low as $9.95 /Year |
| Unique IP Address | $3.95 /Month | $3.95 /Month for Additional | $3.95 /Month for Additional |
| Premium Support: 3 Callbacks via Phone & Online Chat Support | $9.95 /Month | $9.95 /Month | $9.95 /Month |
| VPN Access | $19.95 | $19.95 | $19.95 |
| SSL Secure Certificate (req. unique IP) | $15 /Year or Bring Yours | $15 /Year or Bring Yours | $15 /Year or Bring Yours |
| Sign Up Now | Sign Up Now | Sign Up Now | |
